Model Number | Gas Type | # of Wells | Overall Size – in. | Packing Dims - mm | Qty/ Pallet | CBM | ||||
L | W | H | L | W | H | |||||
JHDCA-323234GSI-N | Natural Gas | 2 | 32 | 32 | 34 | 860 | 895 | 495 | 4 | 0.381 |
JHDCA-324834GSI-N | Natural Gas | 3 | 48 | 32 | 34 | 1290 | 930 | 495 | 4 | 0.594 |
JHDCA-326034GSI-N | Natural Gas | 4 | 60 | 32 | 34 | 1610 | 930 | 495 | 4 | 0.741 |
JHDCA-327234GSI-N | Natural Gas | 5 | 72 | 32 | 34 | 1915 | 930 | 495 | 4 | 0.882 |
JHDCA-323234GSI-L | Bottled Gas | 2 | 32 | 32 | 34 | 860 | 895 | 495 | 4 | 0.381 |
JHDCA-324834GSI-L | Bottled Gas | 3 | 48 | 32 | 34 | 1290 | 930 | 495 | 4 | 0.594 |
JHDCA-326034GSI-L | Bottled Gas | 4 | 60 | 32 | 34 | 1610 | 930 | 495 | 4 | 0.741 |
JHDCA-327234GSI-L | Bottled Gas | 5 | 72 | 32 | 34 | 1915 | 930 | 495 | 4 | 0.882 |
Gas Hot Food Table
Product Features:
• Stain finish with no welded seams to ensure easily cleaning.
• High quality stainless steel 304 table top and bowls, stainless steel under shelf.
• With 1" thick, 3" wide poly cutting board at front.
• Wet gas units are perfect for prepared food.
• GN1/1 food pan, Sneeze Guard are avaliable upon requesting.
• Strictly process control and finished products inspection.
• Legs and shelf can be knocked-down for saving space, easily assemble.
• Carton box packaging.