Model Number | O.A.Dims – in. | Packing Dims - mm | Qty/ Pallet | CBM | ||||
L | W | H | L | W | H | |||
JSA4-1824WP | 24 | 18 | 71 | 645 | 500 | 180 | 14 | 0.058 |
JSA4-1830WP | 30 | 18 | 71 | 795 | 500 | 180 | 14 | 0.072 |
JSA4-1836WP | 36 | 18 | 71 | 955 | 500 | 180 | 14 | 0.086 |
JSA4-1842WP | 42 | 18 | 71 | 1095 | 500 | 180 | 14 | 0.099 |
JSA4-1848WP | 48 | 18 | 71 | 1255 | 500 | 180 | 14 | 0.113 |
JSA4-1854WP | 54 | 18 | 71 | 1405 | 500 | 190 | 14 | 0.133 |
JSA4-1860WP | 60 | 18 | 71 | 1555 | 500 | 190 | 14 | 0.148 |
JSA4-1872WP | 72 | 18 | 71 | 1865 | 500 | 190 | 14 | 0.177 |
JSA4-2124WP | 24 | 21 | 71 | 645 | 575 | 180 | 14 | 0.067 |
JSA4-2130WP | 30 | 21 | 71 | 795 | 575 | 180 | 14 | 0.082 |
JSA4-2136WP | 36 | 21 | 71 | 955 | 575 | 180 | 14 | 0.099 |
JSA4-2142WP | 42 | 21 | 71 | 1095 | 575 | 180 | 14 | 0.113 |
JSA4-2148WP | 48 | 21 | 71 | 1255 | 575 | 180 | 14 | 0.133 |
JSA4-2154WP | 54 | 21 | 71 | 1405 | 575 | 190 | 14 | 0.153 |
JSA4-2160WP | 60 | 21 | 71 | 1555 | 575 | 190 | 14 | 0.170 |
JSA4-2172WP | 72 | 21 | 71 | 1865 | 575 | 190 | 14 | 0.204 |
Storag Wire Shelf
Product Features:
• Epoxy finish is phosphatized before epoxy coating.
• With a varity of colors, such as green, silver and black, etc.
• Extra antimicrobial additive finish to keep the product clean.
• Extra Galvanized undercoating before epoxy coating to achieve corrosion resistant finish for wet or high humidity enviroments with a 10 year warranty against rust and corrosion.
• Knocked-down structure, easily assemble.
• Carton box packaging.