Model Number | O.A.Dims - in. | Flow rate GPM | Inlet H | Outlet H | Packing Dims - mm | Qty/ Pallet | CBM | ||||
L | W | H | L | W | H | ||||||
JGTA-101611S | 16 | 10 | 11 | 8 | 4.3 | 3 | 460 | 305 | 290 | 9 | 0.041 |
JGTA-131812S | 18 | 13 | 12 | 12 | 4.3 | 3 | 515 | 340 | 365 | 7 | 0.064 |
JGTA-142212S | 21-3/4 | 14 | 12 | 15 | 4.3 | 3 | 605 | 340 | 390 | 6 | 0.080 |
JGTA-152214S | 22 | 15 | 14 | 16 | 4.3 | 3 | 615 | 390 | 415 | 6 | 0.100 |
JGTA-162415S | 24 | 15-3/4 | 15 | 19 | 4.3 | 3 | 665 | 415 | 435 | 5 | 0120 |
JGTA-172617S | 26 | 16-3/4 | 16-3/4 | 21 | 4.3 | 3 | 720 | 455 | 455 | 5 | 0.149 |
JGTA-183019S | 30 | 18 | 19 | 27 | 4.3 | 3 | 820 | 520 | 495 | 5 | 0.211 |
JGTA-223222S | 32 | 22 | 21-3/4 | 35 | 4.3 | 3 | 870 | 580 | 595 | 4 | 0.300 |
Grease Trap
Product Features:
• High quality stainless steel 304 material.
• Floor mounted structure.
• Removable stainless steel cover and perforated waste basket.
• 2" diameter inlet and outlet pipe.
• Prevent 90% grease substances.
• Carton box packaging.